Guam Community College
Five–Year Academic Calendar
AY2026‐2027 – AY2030‐2031
Fall Semester
Description | 2026 | 2027 | 2028 | 2029 | 2030 |
Faculty Start Date | 8/10/2026 | 8/9/2027 | 8/14/2028 | 8/13/2029 | 8/12/2030 |
First Day of Monday-Wednesday Classes | 8/12/2026 | 8/11/2027 | 8/16/2028 | 8/15/2029 | 8/14/2030 |
First Day of Tuesday-Thursday Classes | 8/13/2026 | 8/12/2027 | 8/17/2028 | 8/16/2029 | 8/15/2030 |
First Day of Friday Classes | 8/14/2026 | 8/13/2027 | 8/18/2028 | 8/17/2029 | 8/16/2030 |
First Day of Saturday Classes | 8/15/2026 | 8/14/2027 | 8/19/2028 | 8/18/2029 | 8/17/2030 |
Labor Day Holiday (Observed) | 9/7/2026 | 9/6/2027 | 9/4/2028 | 9/3/2029 | 9/2/2030 |
All Souls' Day Holiday (Observed) | 11/2/2026 | 11/2/2027 | 11/2/2028 | 11/2/2029 | 11/1/30 - 11/1/30 |
Veteran's Day Holiday (Observed) | 11/11/2026 | 11/11/2027 | 11/10/28 - 11/11/28 | 11/12/2029 | 11/11/2030 |
Thanksgiving Break | 11/26/26 - 11/29/26 | 11/25/27 - 11/28/27 | 11/23/28 - 11/26/28 | 11/22/29 - 11/25/29 | 11/28/30 - 12/1/30 |
Our Lady of Camarin Day (Observed) | 12/8/2026 | 12/8/2027 | 12/8/2028 | 12/7/29 - 12/8/29 | 12/9/2030 |
Last Day of Monday-Wednesday Classes | 12/2/2026 | 11/24/2027 | 11/29/2028 | 12/3/2029 | 12/2/2030 |
Last Day of Tuesday-Thursday Classes | 11/24/2026 | 12/2/2027 | 12/5/2028 | 11/29/2029 | 11/26/2030 |
Last Day of Friday Classes | 11/20/2026 | 11/19/2027 | 12/15/2028 | 12/14/2029 | 12/6/2030 |
Last Day of Saturday Classes | 11/21/2026 | 11/20/2027 | 12/9/2028 | 12/1/2029 | 12/7/2030 |
Grades Due | 12/7/2026 | 12/7/2027 | 12/20/2028 | 12/19/2029 | 12/12/2030 |
Potential Make-up Days | 11/6, 11/13, 11/20 | 11/5, 11/12, 11/19 | 11/3, 11/17, 12/1 | 11/09, 11/16, 11/30 | 11/8, 11/15, 11/22 |
Spring Semester
Description | 2027 | 2028 | 2029 | 2030 | 2031 |
Faculty Start Date | 1/4/2027 | 1/3/2028 | 1/8/2029 | 1/7/2030 | 1/6/2031 |
First Day of Monday-Wednesday Classes | 1/6/2027 | 1/5/2028 | 1/10/2029 | 1/9/2030 | 1/8/2031 |
First Day of Tuesday-Thursday Classes | 1/7/2027 | 1/6/2028 | 1/11/2029 | 1/10/2030 | 1/9/2031 |
First Day of Friday Classes | 1/8/2027 | 1/7/2028 | 1/12/2029 | 1/11/2030 | 1/10/2031 |
First Day of Saturday Classes | 1/9/2027 | 1/8/2028 | 1/13/2029 | 1/12/2030 | 1/11/2031 |
Martin Luther King Jr. (Observed) | 1/18/2027 | 1/17/2028 | 1/15/2029 | 1/21/2030 | 1/20/2031 |
Guam History & Chamorro Heritage Day | 3/1/2027 | 3/6/2028 | 3/5/2029 | 3/4/2030 | 3/3/2031 |
Spring Break | 3/22/27 - 3/28/27 | 4/10/28 - 4/16/28 | 3/26/29 - 4/1/29 | 4/15/30 - 4/21/30 | 4/7/31 - 4/13/31 |
Last Day of Monday-Wednesday Classes | 5/3/2027 | 5/1/2028 | 5/7/2029 | 5/6/2030 | 5/5/2031 |
Last Day of Tuesday-Thursday Classes | 4/27/2027 | 4/25/2028 | 5/1/2029 | 4/30/2030 | 4/29/2031 |
Last Day of Friday Classes | 4/23/2027 | 4/21/2028 | 4/27/2029 | 4/26/2030 | 4/25/2031 |
Last Day of Saturday Classes | 4/24/2027 | 4/22/2028 | 4/28/2029 | 4/27/2030 | 4/26/2031 |
Grades Due | 5/6/2027 | 5/4/2028 | 5/10/2029 | 5/9/2030 | 5/8/2031 |
Commencement Exercise | 5/14/2027 | 5/12/2028 | 5/18/2029 | 5/17/2030 | 5/16/2031 |
Memorial Day Holiday (Observed) | 5/31/2027 | 5/29/2028 | 5/28/2029 | 5/27/2030 | 5/26/2031 |
Potential Make-up Days | 4/9, 4/16, 4/23 | 4/7, 4/21, 4/28 | 4/6, 4/13, 4/20 | 04/05, 04/12, 04/26 | 04/4, 04/18, 04/25 |
Summer Semester
Description | 2027 | 2028 | 2029 | 2030 | 2031 |
Faculty Start Date / 1st Day of Classes | 6/4/2027 | 6/2/2028 | 6/1/2029 | 5/31/2030 | 5/30/2031 |
Independence Day Holiday (Observed) | 7/5/2027 | 7/4/2028 | 7/4/2029 | 7/4/2030 | 7/4/2031 |
Last Day of Classes | 7/16/2027 | 7/14/2028 | 7/13/2029 | 7/12/2030 | 7/11/2031 |
Liberation Day Holiday (Observed) | 7/21/2027 | 7/21/2028 | 7/20/29 - 7/21/29 | 7/22/2030 | 7/21/2031 |
Grades Due (except Saturday classes) | 7/22/2027 | 7/19/2028 | 7/18/2029 | 7/17/2030 | 7/16/2031 |
Potential Make-up Days | 6/18, 6/25, 7/2 | 6/16, 6/23, 6/30 | 6/15, 6/22, 6/29 | 06/14, 06/21, 06/28 | 6/13, 6/20, 6/27 |
